View Property
|
|
|
| Listing Type: | For Sale |
| City: | Park |
| State: | Kansas |
| Zip Code: | 66221 |
| Property Type: | Family Home or House |
| Building Size: | N/A |
| Price: | $592,500.00 |
| Bedrooms: | 5 |
| Bathrooms: | 5.5 |
| Year Built: | 2002 |
|
Job Transfer! Owners forced to sell custom-built DREAM HOUSE!
Approx. 5,277 sq. ft, 5 bedroom, 5.5 bath plus loft and den
| This gorgeous home exudes charm and grandeur. Captivating floorplan - perfect for entertaining. .4-acre lot on cul-de-sac with private fenced backyard. House is only 3 years old! Great neighborhood with lots of families with children, neighborhood pool and park in the coveted Blue Valley School district.
|
| - |
Grand entryway with curved staircase. Unique, eye-catching open staircase to basement. | | - |
Kitchen and hearth room boasts a 9'x4' curved island, mahogany-stained cherry cabinets, all granite countertops, eye-popping carved cherry hood/fan, walk-in pantry, mudroom, double oven, stainless steel appliances, gorgeous fireplace, built-ins, and breakfast area with beautiful view!
| | - | Screened porch off kitchen/hearth room with a beautiful view of backyard and treed greenspace behind -- no more watching your neighbors eating dinner behind you!
| | - | Finished walk-out basement includes: media room, recreation room w/ wet bar, 5th bedroom as in-law-suite or office, lots of storage, and large patio for entertaining.
| | - | Formal living room with fireplace and built-ins, and formal dining room. Gorgeous chandeliers!
| | - | Main floor den/guest room with full bathhandicapped accessible.
| | - | Incredible custom upgrades: tumbled marble, travertine tile, extra trim throughout.
| | - | Technology-advanced homecable and Ethernet in every room AND set up for wireless internet; alarm system and intercom; built-in speakers in Dining and Living Room; 5.1 surround sound in Hearth Room/Kitchen; 7.1 surround system in basement, automated exterior lighting.
| | - | Large 2nd floor Master suite w/ sitting room, bright open bathroom w/ Jacuzzi tub.
| | - | Laundry on 2nd floor next to Masternever haul laundry up and down stairs again!
| | - | 3-car garage with flat driveway, brick front porch, beautiful year-round landscaping, sprinkler system, wrought-iron fence.
| | - | 10-foot ceilings on the 1st floor, 9-foot ceilings on the 2nd and in basement; walk-in closets in every room!
| | - | Zoned heating and cooling, TWO water heaters (1 new)!
| | - | Already inspected! Designer decor. Ready to move in. |
How We Calculated the Home's Value:
|
| - |
2002 Loan Price $480,676.64 + $68,316.81 out-of-pocket costs in cash = $548,993.45 as the 2002 Total House Price at Time of Purchase.
| | - | To build this house in today's dollars would cost $608,898.47.
| | - | With FSBO, we're asking for the reduced price of $592,500 which is SAVING YOU $16,398.47!!Add the $3,000 offer from FSBO.com and that totals 19,398.47 in SAVINGS!!! |
Call Mike & Christy today to find out more about your dream home
913-402-8879; AGENTS WELCOME
|